|
PERSPECTIVES
The U.S. Military Abroad
The reach of our armed forces is far and wide.
Do we need all those personnel in Germany? Japan? Italy?
|
April 26, 2003
|
U.S. Military Personnel in selected countries: September 2002
| Belgium | 1,458 | |
Bosnia and Herzegovina | 3,082 | |
Germany | 68,701 | |
Iceland | 1,665 | |
Italy | 12,466 | |
Netherlands | 629 | |
Portugal | 992 | |
Serbia | 2,804 | |
Spain | 2,621 | |
Turkey | 1,587 | |
U.K. | 10,258 | |
Japan | 48,848 | |
South Korea | 37,743 | |
Bahrain | 1,560 | |
Egypt | 433 | |
Kuwait | 567 | |
Saudi Arabia | 776 | |
Kenya | 43 | |
South Africa | 32 | |
Canada | 148 | |
Puerto Rico | 2,592 | |
Cuba (Guantanamo) | 549 | |
Honduras | 402 |
| |
Total, Europe | 112,548 | |
Total, Foreign Countries (Ashore): | 208, 479 |
| |
Hot Spots | |
Iraq, est.: | 135,000* | |
Afghanistan: | 7,000* |
Source: U.S. Department of Defense
*Source: Associated Press
Sign up for email updates of The Mill at milled@gristforthemill.org
|